<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://en.loks-technologies.com</loc>
		<lastmod>2025-05-19</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://en.loks-technologies.com/assets/images/image03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.loks-technologies.com/assets/images/gallery01/4912a9c6.gif</image:loc>
			<image:title>[[Developed a Python script to automatically generate building layouts in CATIA.](https://www.linkedin.com/feed/update/urn:li:activity:6988869586775330816/)]{#0000FF}</image:title>
		</image:image>
		<image:image>
			<image:loc>https://en.loks-technologies.com/assets/images/gallery01/340b4f68.jpg</image:loc>
			<image:title>Created numerous automation scripts in Python and integrations with Excel, MetaTrader 5, CATIA and other platforms.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://en.loks-technologies.com/assets/images/gallery01/3f3132b3.jpg</image:loc>
			<image:title>[[Submitted a patent on an AI-based framework for colorectal cancer prognosis.](https://patents.google.com/patent/US20230056839A1/en)]{#0000FF}</image:title>
		</image:image>
		<image:image>
			<image:loc>https://en.loks-technologies.com/assets/images/gallery01/31d18cb6.jpg</image:loc>
			<image:title>Developed AI-based processes for automated 3D reconstruction, object recognition in images and 3D packaging.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://en.loks-technologies.com/assets/images/gallery01/093fc391.gif</image:loc>
			<image:title>Trained an AI agent to park a car within the Unity game engine.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://en.loks-technologies.com/assets/images/image02.jpg</image:loc>
		</image:image>
	</url>
</urlset>